C-Telopeptide
Beta-Crosslaps, C-Terminal Telopeptide, CTX | |
Core Laboratory & Transfusion Medicine | |
Biochemistry | |
Blood | |
BCTXE
|
Monitoring the efficacy of antiresorptive therapy in osteoporosis or other bone diseases.
Plasma
0.5 mL
Room Temperature: 24 hours
Fridge: 8 days @ 2-8°C
Freezer: 3 months @ -20°C
Roche cobas e 602, immunoassay
24 hours a day, 7 days a week
1 hour
3 hours
Females:
< 30 years: 148 - 967 ng/L
30 to ≤ 40 years: 150 - 630 ng/
40 to ≤ 50 years: 131 - 670 ng/L
50 to ≤ 60 years: 183 - 1060 ng/L
60 to ≤ 70 years: 171 - 970 ng/L
> 70 years: 152 - 858 ng/L
Males:
< 30 years: 238 - 1019 ng/L
30 to ≤ 40 years: 225 - 936 ng/L
40 to ≤ 50 years: 182 - 801 ng/L
50 to ≤ 60 years: 161 - 737 ng/L
60 to ≤ 70 years: 131 - 752 ng/L
> 70 years: 118 - 776 ng/L
In case of discrepancies, always interpret results using reference ranges as stated on laboratory reports and/or electronic patient chart.
< 30 years: 148 - 967 ng/L
30 to ≤ 40 years: 150 - 630 ng/
40 to ≤ 50 years: 131 - 670 ng/L
50 to ≤ 60 years: 183 - 1060 ng/L
60 to ≤ 70 years: 171 - 970 ng/L
> 70 years: 152 - 858 ng/L
Males:
< 30 years: 238 - 1019 ng/L
30 to ≤ 40 years: 225 - 936 ng/L
40 to ≤ 50 years: 182 - 801 ng/L
50 to ≤ 60 years: 161 - 737 ng/L
60 to ≤ 70 years: 131 - 752 ng/L
> 70 years: 118 - 776 ng/L
In case of discrepancies, always interpret results using reference ranges as stated on laboratory reports and/or electronic patient chart.
416-586-4800 extension 4688
Fasting, morning sample is preferred.